| Days_Back | BSESN | BVSP | DAX | HS | JKSE | MXX | N225 | SMI | SP500 | SSE | SXX50 | TA35 | Copper | Palladium | Platinum | Silver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | -36.4 | -27.01 | -22.71 | -32.65 | -29.93 | -24.79 | -23.99 | -33.26 | -27.43 | -32.78 | -29.51 | 6.74 | -34.56 | 1.91 | 21.07 | 22.75 |
| 7 | -34.9 | -24.64 | -21.65 | -30.41 | -28.58 | -22.64 | -20.02 | -33.59 | -25.82 | -31.6 | -28.77 | 7.38 | -33.63 | -8.21 | 9.44 | 23.5 |
| 14 | -33.44 | -24.98 | -20.84 | -28.93 | -27.6 | -22.94 | -19.21 | -32.2 | -24.09 | -30.19 | -27.51 | 5.44 | -32.5 | -10.09 | 6.97 | 13.08 |
| 30 | -31.83 | -23.66 | -21.36 | -27.47 | -27.34 | -22.21 | -19.96 | -32.32 | -24.36 | -27.24 | -27.67 | 5.21 | -30.44 | -9.42 | 2.09 | 3.75 |
| 60 | -36.55 | -33.46 | -23.59 | -33.05 | -35.38 | -26.93 | -25.9 | -35.5 | -28.33 | -33.15 | -30.88 | -6.03 | -34.31 | -8.28 | 4.33 | 4.67 |
| 90 | -26.87 | -20.74 | -11.23 | -17.56 | -23.03 | -15.18 | -17.84 | -27.66 | -16.06 | -22.11 | -21.21 | 3.86 | -27.62 | -19.22 | 3.91 | -2.5 |
| 120 | -19.89 | -19.33 | 0.68 | -13.95 | -16.74 | -10.95 | -14.23 | -19.29 | -11.45 | -15.14 | -12.98 | 13.43 | -22.48 | -13.82 | 10.56 | -4.67 |
| 150 | -21.88 | -21.78 | -3.05 | -16.19 | -24.6 | -17.38 | -22.1 | -23.7 | -14.66 | -21.58 | -17.99 | 11.83 | -22.94 | -3.89 | 14.65 | -4.58 |
| 180 | -20.31 | -18.59 | -4.2 | -20.16 | -27.86 | -14.81 | -23.47 | -22.52 | -17.88 | -25.16 | -17.46 | 7.76 | -20.61 | -19.85 | 2.35 | -10.83 |
| 210 | -20.61 | -17.8 | -2.61 | -19.55 | -24.3 | -11.15 | -25.61 | -20.02 | -19.78 | -25.07 | -15.61 | -2.42 | -23.04 | -23.36 | -11.06 | -16.83 |
| 240 | -20.53 | -19.48 | -7.58 | -23.18 | -28.92 | -13.39 | -28.73 | -20.94 | -24.12 | -24.68 | -17.52 | -3.75 | -22.88 | -25.69 | -19.17 | -14.92 |
| 270 | -15.56 | -12.7 | 4.98 | -9.18 | -27.95 | -10.7 | -16.09 | -4.99 | -11.14 | -15.94 | -4.36 | 3.42 | -10.79 | -18.47 | -12.17 | -8.75 |
| 300 | -16.34 | -13.3 | 5.04 | -8.49 | -18.37 | -6.59 | -11.23 | -2.91 | -4.95 | -13.53 | -0.81 | 8.17 | -12.69 | -14.77 | -10.19 | -7.67 |
| 330 | -9.36 | -10.93 | 7.6 | -18.13 | -7.47 | -4.75 | -2.47 | -1.95 | 3.13 | -11.87 | 0.79 | 15.48 | -10.83 | -7.06 | -6.93 | -7.83 |
| 360 | -2.05 | -7.46 | 5.11 | -11.98 | -4.75 | -3.62 | 0.4 | -3.22 | 7.27 | -2.43 | -1.11 | 16.13 | -8.84 | -5.8 | -1.81 | -5.58 |
Go back to startpage